Woo hoo! It's week 3 and I'm still in it!!! I have a LOT of work to do in order to make it another round. Sewing something for me is COMPLETELY new territory! I have been working on modifying the Casual Lady shirt by Go To Patterns as the basis of my look! Here's a sneak peek!
If you're curious, here's how the rounds have played out!
Week 1:
the official score sheet...
*Judges ranked the contestants 1 to 12. Their top pick received 12 points, 2nd pick 11 points, etc.
Contestant | Judge 1 | 2 | 3 | 4 | 5 | total | Judge Score | Polls Score | Score |
nest full of eggs | 8 | 8 | 11 | 11 | 11 | 49 | 12.56% | 30% | 21.28% |
Sewing Mama RaeAnna | 9 | 12 | 9 | 6 | 6 | 42 | 10.77% | 22% | 16.38% |
Max California | 12 | 9 | 10 | 9 | 10 | 50 | 12.82% | 11% | 11.91% |
ocd | 1 | 6 | 8 | 4 | 1 | 20 | 5.13% | 17% | 11.06% |
The Velvet Aubergine | 3 | 2 | 6 | 12 | 9 | 32 | 8.21% | 13% | 10.60% |
Stubbornly Crafty | 4 | 3 | 2 | 7 | 7 | 23 | 5.90% | 15% | 10.45% |
Slipcovers by Shelley | 2 | 1 | 12 | 10 | 5 | 30 | 7.69% | 13% | 10.35% |
Stephanie's Beautiful Creations | 6 | 5 | 3 | 2 | 12 | 28 | 7.18% | 13% | 10.09% |
House of Estrella | 10 | 7 | 5 | 8 | 8 | 38 | 9.74% | 10% | 9.87% |
Cherished Bliss | 5 | 10 | 7 | 5 | 3 | 30 | 7.69% | 9% | 8.35% |
Sew Chibi | 7 | 11 | 1 | 3 | 4 | 26 | 6.67% | 6% | 6.33% |
Falafel and the Bee | 11 | 4 | 4 | 1 | 2 | 22 | 5.64% | 7% | 6.32% |
*Judges ranked the contestants 1 to 12. Their top pick received 12 points, 2nd pick 11 points, etc.
Week 2:
the official score sheet...
Note: Judges are not in the same order as last time around
Contestant | Judge 1 | 2 | 3 | 4 | 5 | total | Judge Score | Polls Score | Score |
Slipcovers by Shelley | 8 | 9 | 9 | 7 | 9 | 42 | 18.67% | 19.14% | 18.90% |
Sewing Mama RaeAnna | 9 | 8 | 8 | 6 | 6 | 37 | 16.44% | 20.06% | 18.25% |
nest full of eggs | 7 | 7 | 3 | 9 | 8 | 34 | 15.11% | 18.36% | 16.74% |
Stephanie's Beautiful Creations | 6 | 1 | 7 | 1 | 7 | 22 | 9.78% | 10.65% | 10.21% |
Cherished Bliss | 4 | 5 | 5 | 8 | 3 | 25 | 11.11% | 9.10% | 10.11% |
Stubbornly Crafty | 1 | 2 | 6 | 2 | 2 | 13 | 5.78% | 10.49% | 8.13% |
Max California | 3 | 4 | 4 | 5 | 5 | 21 | 9.33% | 3.40% | 6.37% |
House of Estrela | 5 | 6 | 2 | 3 | 1 | 17 | 7.56% | 4.78% | 6.17% |
The Velvet Aubergine | 2 | 3 | 1 | 4 | 4 | 14 | 6.22% | 4.01% | 5.12% |
So here we go in week 3!!! This should be interesting!
No comments:
Post a Comment